The high-accuracy membrane cartridge filter was developed by GS Yuasa Membrane using its proprietary technology.
The cartridge filter of GS Yuasa Membrane retains the high filtration accuracy of a membrane filter and allows for large-volume filtration, thereby achieving inexpensive and precise filtration in industrial processes.
This products contributes to the above goals among the SDGs.
| Model | Pore size μm |
Type | Dimension (Per a of 1S) ㎜ |
Pressure resistance* MPa |
Heat resistance ℃ |
Effective filtration area m2 |
|---|---|---|---|---|---|---|
| YP-40B | 0.4 | Standard | φ69×247 (no gasket installed) |
0.49 | 90* | 0.5 |
| YP-60B | 0.6 | |||||
| YP-90B | 0.9 | |||||
| YP-250B | 2.5 | |||||
| YP-40A | 0.4 | Heat resistance | 90 | |||
| YP-60A | 0.6 | |||||
| YP-90A | 0.9 | |||||
| YP-250A | 2.5 | |||||
| YE-20 | 0.2 | Out-core strengthened | 90* | 0.43 | ||
| YE-40 | 0.4 | |||||
| YE-60 | 0.6 | |||||
| YE-90 | 0.9 | |||||
| YE-250 | 2.5 |
Pressure and heat resistance of the cartridge filter depend on the condition of its use.
This product is not a backwash type.
| Number | Parts | Standard | Heat resistance | Out-core strengthened |
|---|---|---|---|---|
| 1 | Out-core (net) | Polypropylene | ||
| 2 | Pre-filter and support material (non-woven fabric) | Polyethylene terephthalate | ||
| 3 | Membrane Filters | Membrane :Chlorinated polyvinyl chloride、 Sucrose fatty acid ester Base :Polyethylene terephthalate |
||
| 4 | Inner tube(core) | Polypropylene | SUS304 | Polypropylene |
| 5 | Cap | ABS | ||
| 6 | Gasket | Sillcone rubber (specially-designed :Choroprene rubber) |
||
| 7 | Potting material | Epoxy、Polyurethane | ||
| (1)Pore size | |
|---|---|
| Indication | Pore size(μm) |
| 40 | 0.4 |
| 60 | 0.6 |
| 90 | 0.9 |
| 250 | 2.5 |
| (2)Heat-resistance performance | |
|---|---|
| Indication | Type |
| A | Heat resistant |
| B | Standard |
| (3)Hydrophilicity | |
|---|---|
| Indication | Type |
| Blank | Hydrophilic property |
| N | Hydrophobic property |
| (4)Shape | |
|---|---|
| Indication | Shape |
| F | Double open end(flat gasket) |
| 7 | 226 O-ring twist lock(with fin) |
| 9 | Double open end, O-ring |
| (5)Length | |
|---|---|
| Indication | Length |
| 1 | 247✕1 |
| 2 | 247✕2 |
| 3 | 247✕3 |
| (6)Gasket/O-ring material | |
|---|---|
| Indication | Gasket/O-ring material |
| S | Sillcone rubber |
| N | Choroprene |
| (1)Pore size | |
|---|---|
| Indication | Pore size(μm) |
| 20 | 0.2 |
| 40 | 0.4 |
| 60 | 0.6 |
| 90 | 0.9 |
| 250 | 2.5 |
| (2)Hydrophilic property | |
|---|---|
| Indication | Type |
| Blank | Hydrophilic property |
| N | Hydrophobic property |
| (3)Shape | |
|---|---|
| Indication | Shape |
| F | Double open end(flat gasket) |
| 7 | 226 O-ring twist lock(with fin) |
| 9 | Double open end,O-ring |
| (4)Length | |
|---|---|
| Indication | Length |
| 1 | 247✕1 |
| 2 | 247✕2 |
| 3 | 247✕3 |
| *When equipped with gasket: 249 mm per piece | |
| (5)Gasket/O-ring material | |
|---|---|
| Indication | Gasket/O-ring material |
| S | Silicone |
| N | Choroprene |
| Indication | Shape | |
|---|---|---|
| F | Double open end(flat gasket) | ![]() ![]() |
| 7 | 226 O-ring twist lock (with fin) | ![]() ![]() |
| 9 | Double open end,O-ring | ![]() ![]() |